Exhibit: the tracked cohort
The rated cohort
The wallets the rule reads from — and their own records, not ours.
Every call The Docket makes starts here. This is the list the engine watches: the wallets that cleared the rating bar on Polymarket’s public trade tape at the last refresh. The numbers beside each address are that wallet’s own settled trading record, computed from public on-chain data that anybody can pull without an account. They are not calls we have made, they are not a recommendation, and cohort membership changes daily.
in this refresh
≥8 settled trips, ≥4 markets
90th pct of rated scores
cleared all three bars
What this list is — and what it is not
It is the pool, not the picks. A wallet appearing here has not necessarily fired a call, and most of these wallets never will. A call needs every clause of the rule to be true at once; being in the cohort is only the first of them. Everything we have actually called is on the ledger, hits and misses on one page.
The records are theirs, not ours. Every figure in the table is that wallet’s own settled history, computed from Polymarket’s public endpoints. It is public record: we did the arithmetic, we did not produce the results, and none of it is a claim about what OddsXray has returned. That number is on the ledger, and it is thin, because the record only opened July 25, 2026.
Membership changes daily. The cohort is rebuilt from scratch every night off a fresh read of the tape. A wallet in it today can be out of it tomorrow — through a run of losses, a drawdown, other wallets scoring higher, or simply trading less. Quote a row with the date on it. A week-old screenshot of this page is a week-old fact.
It is not a recommendation, and copying is not a strategy. You cannot get their price, their size, their timing or their exits, and a rated record describes a past, not a future. Nothing on this page is betting advice or financial advice.
The bar · rule v1.1 · clause 1A wallet enters the cohort only when all three are true: it is rated — at least 8 settled trips across at least 4 distinct markets; its settled edge is positive — realised ROI above zero on money actually risked; and its composite score is in the top decile, at or above the 90th percentile of every rated wallet scored in that refresh. The highest scores that clear all three are the cohort, capped at 100 — a cap, not a quota: the list is however many wallets qualify, which is why the count above is not a round number. The whole rule, verbatim →
The cohort — highest composite score first
| Wallet | Score | Edge×.34 | Consist×.24 | Breadth×.14 | Discip×.16 | Surviv×.12 | Trips | Markets | Settled ROI | Win rateshrunk |
|---|---|---|---|---|---|---|---|---|---|---|
| unnamed wallet0xa88d…2895 | 93.1 | 1.00 | 0.89 | 1.00 | 0.72 | 1.00 | 85 | 85 | +321% | 95% |
| unnamed wallet0xa2d7…4287 | 91.7 | 1.00 | 0.92 | 1.00 | 0.61 | 1.00 | 132 | 132 | +116% | 96% |
| ByteBadger920x0ae4…fb39 | 90.4 | 1.00 | 0.89 | 1.00 | 0.56 | 1.00 | 81 | 81 | +1,112% | 94% |
| QuantumPebble6730x335a…a494 | 88.6 | 1.00 | 0.85 | 1.00 | 0.51 | 1.00 | 56 | 56 | +661% | 92% |
| hex0010xa3db…924c | 87.3 | 1.00 | 0.86 | 1.00 | 0.42 | 1.00 | 60 | 60 | +476% | 93% |
| apolimatos0x20c9…e915 | 86.8 | 1.00 | 0.82 | 1.00 | 0.44 | 1.00 | 262 | 262 | +640% | 91% |
| Myronzhu020x3d11…5349 | 86.4 | 1.00 | 0.81 | 1.00 | 0.44 | 1.00 | 42 | 42 | +473% | 90% |
| Myronzhu010x9a18…bb54 | 86.0 | 1.00 | 0.81 | 1.00 | 0.41 | 1.00 | 43 | 43 | +428% | 91% |
| unnamed wallet0x5808…e67f | 84.0 | 1.00 | 0.81 | 1.00 | 0.29 | 1.00 | 135 | 135 | +142% | 90% |
| 48xsds0x0446…cc69 | 82.6 | 0.93 | 0.87 | 1.00 | 0.26 | 0.99 | 129 | 129 | +93% | 94% |
| jotpol0x281e…9ed9 | 78.6 | 1.00 | 0.61 | 1.00 | 0.25 | 0.99 | 262 | 262 | +589% | 80% |
| aprasetyo22150x9b2c…eb36 | 77.4 | 1.00 | 0.55 | 0.53 | 0.70 | 0.98 | 21 | 21 | +100% | 77% |
| balthazar0x5a21…9318 | 76.9 | 1.00 | 0.62 | 0.55 | 0.53 | 0.97 | 22 | 22 | +624% | 81% |
| initrcpol0x93b9…d1f6 | 73.2 | 1.00 | 0.38 | 1.00 | 0.26 | 0.99 | 316 | 316 | +366% | 69% |
| highpolis0x43bb…0436 | 72.1 | 1.00 | 0.28 | 1.00 | 0.35 | 0.99 | 276 | 276 | +336% | 64% |
| swisstony0x204f…5e14 | 72.1 | 0.98 | 0.51 | 1.00 | 0.08 | 0.93 | 92 | 92 | +98% | 76% |
| PK2H0xeda5…e16d | 65.9 | 0.66 | 0.62 | 0.68 | 0.43 | 1.00 | 27 | 27 | +66% | 81% |
| gendude0x1e81…f9f4 | 65.7 | 0.25 | 0.83 | 1.00 | 0.71 | 0.99 | 408 | 408 | +25% | 92% |
| frroschi0x16d9…fab9 | 65.0 | 0.17 | 0.75 | 1.00 | 0.98 | 0.97 | 782 | 782 | +17% | 88% |
| unnamed wallet0xff09…25ab | 64.9 | 0.65 | 0.71 | 1.00 | 0.04 | 0.94 | 119 | 119 | +65% | 85% |
| juui900x1975…6879 | 64.5 | 0.00 | 0.96 | 1.00 | 0.97 | 1.00 | 281 | 281 | +0.10% | 98% |
| uzibot20x5b53…2dc5 | 64.4 | 0.05 | 0.91 | 1.00 | 0.93 | 1.00 | 131 | 131 | +4.9% | 96% |
| Zephyr213340x9360…4d9c | 64.2 | 0.00 | 0.95 | 1.00 | 0.96 | 1.00 | 181 | 181 | +0.11% | 97% |
| jackshow0070020xa727…5ad4 | 64.2 | 0.07 | 0.89 | 1.00 | 0.94 | 0.95 | 856 | 856 | +6.7% | 94% |
| asdaweeq0xb556…3dce | 64.0 | 0.00 | 0.95 | 1.00 | 0.95 | 1.00 | 254 | 254 | +0.10% | 97% |
| unnamed wallet0xbfc2…5635 | 63.3 | 0.07 | 0.82 | 1.00 | 0.96 | 1.00 | 45 | 45 | +6.5% | 91% |
| giochi0xcd96…11a3 | 62.8 | 0.40 | 0.81 | 1.00 | 0.26 | 0.98 | 446 | 446 | +40% | 90% |
| IsitFive0x635a…0386 | 62.3 | 0.09 | 0.92 | 1.00 | 0.78 | 0.89 | 669 | 669 | +8.7% | 96% |
| unnamed wallet0x83c9…547b | 62.3 | 0.01 | 0.93 | 1.00 | 0.96 | 0.83 | 999 | 999 | +1.4% | 97% |
| 0xdevjoepol0x5076…905b | 62.2 | 1.00 | −0.11 | 1.00 | 0.32 | 0.98 | 448 | 448 | +164% | 44% |
| unnamed wallet0x5449…992b | 62.0 | 0.71 | 0.43 | 1.00 | 0.17 | 0.90 | 43 | 43 | +71% | 72% |
| rizkypratamatan0x7956…b824 | 62.0 | 0.01 | 0.89 | 1.00 | 0.90 | 1.00 | 77 | 77 | +1.2% | 94% |
| elon9820x3bff…32de | 62.0 | 0.06 | 0.90 | 1.00 | 0.82 | 0.94 | 505 | 505 | +6.4% | 95% |
| Holmatro0xef53…0d14 | 61.9 | 0.00 | 0.96 | 1.00 | 0.80 | 1.00 | 952 | 952 | +0.11% | 98% |
| rororara0x4189…a03b | 61.4 | 0.01 | 0.96 | 1.00 | 0.88 | 0.84 | 763 | 763 | +0.72% | 98% |
| wondergull0xed32…d4bf | 61.3 | 0.00 | 0.97 | 1.00 | 0.75 | 1.00 | 948 | 948 | +0.11% | 98% |
| unnamed wallet0x620d…5971 | 61.1 | 0.01 | 0.97 | 1.00 | 0.72 | 1.00 | 313 | 313 | +0.98% | 98% |
| tenmore0xc1f4…2a00 | 60.9 | 0.05 | 0.89 | 1.00 | 0.81 | 0.92 | 861 | 861 | +5.0% | 94% |
| ppyjanato0x9b6f…7fb9 | 60.9 | 0.01 | 0.98 | 1.00 | 0.88 | 0.76 | 529 | 529 | +0.85% | 99% |
| galagreek0x0a8f…2f50 | 60.8 | 0.00 | 0.92 | 1.00 | 0.79 | 1.00 | 828 | 828 | +0.26% | 96% |
| unnamed wallet0x7872…ad61 | 59.9 | 0.07 | 0.85 | 1.00 | 0.80 | 0.86 | 262 | 262 | +7.2% | 92% |
| 1111infera0x1113…3406 | 59.4 | 0.00 | 0.89 | 1.00 | 0.75 | 1.00 | 135 | 135 | +0.11% | 94% |
| Wweather020x7f18…1ef3 | 59.3 | 0.00 | 0.98 | 1.00 | 0.61 | 1.00 | 495 | 495 | +0.24% | 99% |
| bancmon0xe4e3…b86e | 59.0 | 0.01 | 0.96 | 1.00 | 0.76 | 0.78 | 934 | 934 | +0.92% | 98% |
| HottWeelz0xeb00…496c | 59.0 | 0.01 | 0.92 | 1.00 | 0.77 | 0.83 | 992 | 992 | +1.4% | 96% |
| PanPit0xd38d…ad3e | 58.8 | 0.10 | 0.72 | 1.00 | 0.87 | 0.85 | 147 | 147 | +10% | 86% |
| ningling0xd471…c5a6 | 58.7 | 0.00 | 0.93 | 1.00 | 0.64 | 1.00 | 162 | 162 | +0.17% | 96% |
| unnamed wallet0x5097…42ca | 58.4 | 0.01 | 0.92 | 1.00 | 0.62 | 1.00 | 134 | 134 | +1.4% | 96% |
| zerbit0x0xfffa…ecfe | 58.4 | 1.00 | −0.47 | 1.00 | 0.61 | 0.98 | 818 | 818 | +181% | 27% |
| underw00d0x1d90…bcd6 | 58.2 | 0.87 | 0.12 | 1.00 | 0.00 | 0.97 | 282 | 282 | +87% | 56% |
| zainvestbot0x83ca…559f | 58.0 | 0.01 | 0.94 | 1.00 | 0.58 | 1.00 | 403 | 403 | +0.88% | 97% |
| unnamed wallet0x19f7…e2ee | 57.7 | 0.00 | 0.78 | 0.88 | 0.92 | 1.00 | 35 | 35 | +0.15% | 89% |
| weatherasdasd0xde16…52b4 | 57.7 | 0.10 | 0.71 | 1.00 | 0.78 | 0.89 | 201 | 201 | +10% | 85% |
| UPbet0x7887…2cf0 | 57.7 | 0.00 | 0.97 | 1.00 | 0.55 | 0.96 | 400 | 400 | +0.30% | 98% |
| lullabierceres20x9b16…3271 | 57.4 | 0.95 | 0.05 | 0.85 | 0.00 | 1.00 | 34 | 34 | +95% | 52% |
| unnamed wallet0x2540…d68f | 57.2 | 0.04 | 0.91 | 1.00 | 0.65 | 0.80 | 825 | 825 | +3.7% | 96% |
| unnamed wallet0xeab1…45b5 | 56.8 | 0.61 | 0.38 | 0.47 | 0.58 | 0.93 | 19 | 19 | +61% | 69% |
| fjgkg0x42d5…a328 | 56.8 | 0.00 | 0.77 | 0.82 | 0.92 | 1.00 | 33 | 33 | +0.16% | 88% |
| botpolipo0xd858…5ea5 | 56.8 | 0.07 | 0.76 | 1.00 | 0.72 | 0.90 | 790 | 790 | +7.1% | 88% |
Trips and markets are counted per settled market, so the two columns read the same for every wallet in this refresh. Both are printed because the rating bar names both, and the day one of them lags the other you will be able to see it.
How to check any row — the composite, in full
The score is a weighted sum of the five components printed in the same row. There is nothing else in it — no discretionary adjustment, no hand-picked wallets, no model:
score = 100 × ( 0.34 · edge
+ 0.24 · consistency
+ 0.16 · discipline
+ 0.14 · breadth
+ 0.12 · survival )Multiply, add, multiply by 100: that is the number in the score column, to the rounding. What each component measures, and why it is in there, is written out on the methodology page; the endpoints to recompute all of it from Polymarket’s own data are on the same page, and none of them go through us.
Honest limits
Edge and consistency are bounded on purpose. Edge is realised ROI clamped into −0.5 to 1.0, so a single enormous winner cannot buy the top of the list. Consistency is the win rate shrunk toward 50% by a ten-observation prior, so a 4-for-4 wallet can never outrank a 180-for-300 one — which is also why a shrunk win rate never quite matches the raw one.
A low win rate next to a high ROI is not an error. It is a wallet buying long shots: it is wrong most of the time and paid enough on the rest. Both facts sit in the same row, uncoloured, and you can decide what you think of it.
History is read to a fixed depth. Each wallet’s public fills and positions are paginated to a set limit per refresh, so a wallet with an unusually long history is read to that depth and no further. Its record here can be shorter than its record in full.
A wallet is an address, not a person. One human may run several, and we do not claim to know who anyone is. Display names are the wallets’ own public handles; the ones that never set a name are printed as unnamed rather than dressed up.
Nothing on this page is coloured by outcome. A score is not money, so it never takes the money colours. Settled ROI is money — but a positive settled edge is one of the entry bars, so every wallet here has a positive one and the sign would be telling you nothing. A page of green numbers is a sales pitch, not a record.
The record is free. The calls, while they are still open, are $12 a week or $49 a month.
Everything that has resolved is on the ledger for nothing, permanently, no account. What you pay for is time: the call at the moment the rule fires, at the price it fired at, on your own live page.
See what it costs →